Bingham Town Youth FC
Under 14s Red - 2008/2009
Manager, Pete Kennedy
Coach, Steve Woods
Young Elizabethan League - Sunday
For 2007-2008 season see Team History
| 7th Sept 2008 | Wollaton Hall Green | P | v | P | Bingham Town YFC Red | |||
| 11th Sept 2008 | Netherfield Colts Black | 2 | - | 5 | Bingham Town YFC Red | |||
| Under 8s | 14th Sept 2008 | Bingham Town YFC Red | P | v | P | Ravenshead Red | ||
| Under 9s Blue | 21st Sept 2008 | Pegasus Youth White | 4 | - | 5 | Bingham Town YFC Red | YEL Cup Rd 1 | |
| Under 9s Red | 28th Sept 2008 | Bingham Town YFC Red | 1 | - | 9 | Hyson Green Cavaliers | ||
| Under 10s Blue | 5th Oct 2008 | Beacon FC | P | v | P | Bingham Town YFC Red | ||
| Under 10s Red | 12th Oct 2008 | Bingham Town YFC Red | v | Bingham Town YFC White | ||||
| Under 11s Blue | 19th Oct 2008 | Pegasus Youth White | v | Bingham Town YFC Red | ||||
| Under 11s Red | 26th Oct 2008 | Bingham Town YFC Red | v | Gedling Southbank Red | ||||
| Under 12s | 2nd Nov 2008 | |||||||
| Under 13s Blue | 9th Nov 2008 | Bingham Town YFC Red | v | Priory Celtic Hoops | ||||
| Under 13s Red | 16th Nov 2008 | YEL Cup Rd 2 | ||||||
| Under 14s Red | 23rd Nov 2008 | Gedling Southbank Red | v | Bingham Town YFC Red | ||||
| Under 14s White | 30th Nov 2008 | Bingham Town YFC Red | v | Moorgreen Colts | ||||
| Under 15s | 7th Dec 2008 | Beeston Centurions | v | Bingham Town YFC Red | ||||
| Under 18s | 14th Dec 2008 | Bingham Town YFC Red | v | Carlton Town 2000 | ||||
| Men's Saturday | 21st Dec 2008 | |||||||
| 28th Dec 2008 | ||||||||
| Under 9s Girls | 4th Jan 2009 | |||||||
| Under 10s Girls | 11th Jan 2009 | Clifton Athletic | v | Bingham Town YFC Red | ||||
| Under 11s Girls | 18th Jan 2009 | Bingham Town YFC Red | v | Clifton Athletic | ||||
| Under 12s Girls | 25th Jan 2009 | YEL Cup Rd 3 | ||||||
| Under 14s Girls | 1st Feb 2009 | Bingham Town YFC Red | v | Wollaton Hall Green | ||||
| Ladies | 8th Feb 2009 | Ravenshead Red | v | Bingham Town YFC Red | ||||
| 15th Feb 2009 | Moorgreen Colts | v | Bingham Town YFC Red | |||||
| 22nd Feb 2009 | Bingham Town YFC Red | v | Beeston Centurions | |||||
| 1st Mar 2009 | Bingham Town YFC Red | v | Netherfield Colts Black | |||||
| 8th Mar 2009 | Hyson Green Cavaliers | v | Bingham Town YFC Red | |||||
| 15th Mar 2009 | Bingham Town YFC Red | v | Beacon FC | |||||
| 22nd Mar 2009 | Bingham Town YFC White | v | Bingham Town YFC Red | |||||
| 29th Mar 2009 | Bingham Town YFC Red | v | Pegasus Youth White | |||||
| Apl 5th 2009 | Priory Celtic Hoops | v | Bingham Town YFC Red | |||||
| Apl 12th 2009 | Carlton Town 2000 | v | Bingham Town YFC Red | |||||
| Apl 19th 2009 | ||||||||
FIXTURES SUBJECT TO CHANGES