Bingham Town Youth FC
U11s Girls - 2009/2010
Manageress, Fiona Nicholass
Asst manageress, Nikki Cotton
Notts Girls and ladies League
for season 2008-2009 see Team History
| U8s | 20th Sept 09 | Arnold Town FC | 0 | - | 4 | Bingham Town YFC | ||
| U9s Blue | 27th Sept 09 | Bingham Town YFC | 2 | - | 7 | Derby County LFC Black | ||
| U9s Red | 11th Oct 09 | Bingham Town YFC | 0 | - | 5 | Derby County LFC White | ||
| U10s Blue | 18th Oct 09 | Bingham Town YFC | 5 | - | 0 | Gedling Southbank | Notts FA Shield | |
| U10s Red | 8th Nov 09 | Bingham Town YFC | 1 | - | 4 | Radcliffe Olympic Ladies FC | ||
| U10s White | 15th Nov 09 | Bingham Town YFC | 1 | - | 0 | Arnold Town FC | ||
| U11s Blue | 22nd Nov 09 | Bingham Town YFC | 8 | - | 0 | Southwell Utd Girls FC | Notts FA Shield QF | |
| U11s Red | 29th Nov 09 | Derby County LFC Black | 2 | - | 0 | Bingham Town YFC | ||
| U11s White | ||||||||
| U12s Blue | 24th Jan 10 | Radcliffe Olympic Ladies FC | 8 | - | 1 | Bingham Town YFC | ||
| U13s | 7th Feb 10 | Sherwood FC | 2 | - | 7 | Bingham Town YFC | NGLL Cup QF | |
| U14s Blue | 14th Feb 10 | Derby County LFC White | 13 | - | 0 | Bingham Town YFC | ||
| U14s Red | 28th Feb 10 | Linby CW Ladies | 1 | - | 2 | Bingham Town YFC | Notts FA Sheild Semi Final | |
| U15s White | 7th Mar 10 | Bingham Town YFC | v | Derby County LFC White | ||||
| U15s Red | 14th Mar 10 | Derby County LFC Black | v | Bingham Town YFC | NGLL Cup Semi Final | |||
| U16s | 21st Mar 10 | Bingham Town YFC | v | Eastwood or West Bridgford | FA SHIELD CUP FINAL | |||
| U18s | 28th Mar 09 | Bingham Town YFC | v | Radcliffe Olympic Ladies FC | ||||
| Men's Saturday | 4th Apl 09 | Bingham Town YFC | v | Linby CW Ladies | ||||
| Vets FC | 11th Apl 10 | Bingham Town YFC | v | West Bridgford Colts FC | ||||
| 13th Apl 10 MW | Bingham Town YFC | v | Linby CW Ladies | |||||
| U9s Girls | 18th Apl 10 | West Bridgford Colts FC | v | Bingham Town YFC | ||||
| U10s Girls | 20th Apl 10 | Arnold Town FC | v | Bingham Town YFC | ||||
| U11s Girls | 25th Apl 10 | Bingham Town YFC | v | Derby County LFC Black | ||||
| U13s Girls | TBA | Linby CW Ladies | v | Bingham Town YFC | ||||
| Ladies | ||||||||
FIXTURE SUBJECT TO CHANGES