Bingham Town Youth FC
U15s Red - 2009/2010
Manager, Pete Kennedy
Asst Manager, Steve Woods
Notts Youth League - Div 3
for season 2008-2009 see Team History
| U8s | 13th Sept 09 | Aspley Beacon | 7 | - | 1 | Bingham Town YFC | ||
| U9s Blue | 20th Sept 09 | Bingham Town YFC | 1 | - | 11 | West Bridgford Croc's | ||
| U9s Red | 27th Sept 09 | Burton Joyce | 5 | - | 3 | Bingham Town YFC | ||
| U10s Blue | 4th Oct 09 | Bingham Town YFC | 3 | - | 4 | Bulwell Rangers | ||
| U10s Red | 11th Oct 09 | Gotham Rangers | 8 | - | 1 | Bingham Town YFC | ||
| U10s White | 18th Oct 09 | Bingham Town YFC | P | v | P | Moorgreen Colts | NYL Cup - Round 1 | |
| U11s Blue | 25th Oct 09 | Long Eaton United Blue | 6 | - | 5 | Bingham Town YFC | ||
| U11s Red | 8th Nov 09 | Carlton Town YFC | 8 | - | 3 | Bingham Town YFC | Notts FA Shield - Rd 2 | |
| U11s White | 15th Nov 09 | Bingham Town YFC | 0 | - | 4 | Hyson Green Cavaliers | ||
| U12s Blue | 22nd Nov 09 | Pegasus Youth | 2 | - | 1 | Bingham Town YFC | ||
| U13s | 6th Dec 09 | West Bridgford Croc's | 5 | - | 2 | Bingham Town YFC | ||
| U14s Blue | 13th Dec 09 | Bingham Town YFC | 2 | - | 5 | Burton Joyce | ||
| U14s Red | ||||||||
| U15s White | 24th Jan 10 | West Bridgford Wand's | 7 | - | 5 | Bingham Town YFC | ||
| U15s Red | 7th Feb 10 | Bingham Town YFC | 1 | - | 1 | Gedling Southbank | ||
| U16s | 14th Feb 10 | Bingham Town YFC | 3 | - | 1 | Pegasus Youth | ||
| U18s | 7th Mar 10 | Bulwell Rangers | v | Bingham Town YFC | ||||
| Men's Saturday | 14th Mar 10 | Bingham Town YFC | v | Gotham Rangers | ||||
| Vets FC | 21st Mar 10 | Priory Celtic White | v | Bingham Town YFC | ||||
| 28th Mar 09 | Bingham Town YFC | v | West Bridgford Wand's | |||||
| U9s Girls | 4th Apl 09 | |||||||
| U10s Girls | 11th Apl 10 | |||||||
| U11s Girls | 18th Apl 10 | Bingham Town YFC | v | Long Eaton United Blue | ||||
| U13s Girls | 25th Apl 10 | Bingham Town YFC | v | Priory Celtic White | ||||
| Ladies | 2nd May 10 | Gedling Southbank | v | Bingham Town YFC | ||||
| 9th May 10 | Hyson Green Cavaliers | v | Bingham Town YFC | |||||
| 12th May 10 MW | Bingham Town YFC | v | Aspley Beacon | |||||
FIXTURES SUBJECT TO CHANGES