Bingham Town Youth FC
U11s White - 2009/2010
Manager, Nick Neiwdach
New Newark League

| U8s | 5th Sept 09 | Bingham Town YFC White | 3 | - | 2 | Bingham Town YFC Blue | ||
| U9s Blue | 26th Sept 09 | Bingham Town YFC White | 0 | - | 10 | Claypole Warriors | ||
| U9s Red | 3rd Oct 09 | Bingham Town YFC White | 1 | - | 8 | Collingham Colts | ||
| U10s Blue | 10th Oct 09 | Bingham Town YFC White | 1 | - | 4 | Grantham Town | ||
| U10s Red | 7th Nov 09 | Bingham Town YFC White | 0 | - | 6 | Grove Ranger Terriers | ||
| U10s White | 14th Nov 09 | Grove Ranger Terriers | 2 | - | 1 | Bingham Town YFC White | ||
| U11s Blue | 21st Nov 09 | Long Bennington All Stars | 1 | - | 1 | Bingham Town YFC White | ||
| U11s Red | 28th Nov 09 | Bingham Town YFC White | 4 | - | 1 | Southwell United Eagles | ||
| U11s White | 5th Dec 09 | Sutton on Trent | 6 | - | 3 | Bingham Town YFC White | ||
| U12s Blue | 12th Dec 09 | Bingham Town YFC White | 1 | - | 8 | Sutton on Trent | ||
| U13s | ||||||||
| U14s Blue | 16th Jan 10 | Bingham Town YFC White | 1 | - | 2 | Bingham Town YFC Blue | NNFL Cup - Round 2 | |
| U14s Red | 23rd Jan 10 | Tuxford YFC | 1 | - | 4 | Bingham Town YFC White | ||
| U15s White | 30th Jan 10 | Collingham Colts | 2 | - | 2 | Bingham Town YFC White | ||
| U15s Red | 6th Feb 10 | Grantham Town | 1 | - | 0 | Bingham Town YFC White | ||
| U16s | 13th Feb 10 | Bingham Town YFC Blue | 5 | - | 0 | Bingham Town YFC White | ||
| U18s | 20th Feb 10 | Bingham Town YFC White | 9 | - | 0 | Tuxford YFC | ||
| Men's Saturday | 27th Feb 10 | Bingham Town YFC White | 1 | - | 4 | Grove Ranger Eagles | ||
| Vets FC | 6th Mar 10 | |||||||
| 13th Mar 10 | Bingham Town YFC White | v | Long Bennington All Stars | NNFL Cup - Semi Final | ||||
| U9s Girls | 20th Mar 10 | Southwell United Eagles | v | Bingham Town YFC White | ||||
| U10s Girls | 27th Mar 10 | Grove Rangers Eagles | v | Bingham Town YFC White | ||||
| U11s Girls | 3rd Apl 10 | Bingham Town YFC White | v | Bottesford | ||||
| U13s Girls | 10th Apl 10 | |||||||
| Ladies | 17th Apl 10 | Bottesford | v | Bingham Town YFC White | ||||
| 24th Apl 10 | Claypole Warriors | v | Bingham Town YFC White | |||||
FIXTURES SUBJECT TO CHANGES