Bingham Town Youth FC
U11s Red - 2009/2010
Manager, Darren Heyes
New Newark League
for season 2008-2009 see Team History
| U8s | 19th Sept 09 | Bridge Colts | 0 | - | 1 | Bingham Town YFC | ||
| U9s Blue | 26th Sept 09 | Bingham Town YFC | 3 | - | 4 | Collingham Cavaliers | ||
| U9s Red | 3rd Oct 09 | East Bridgford | 1 | - | 8 | Bingham Town YFC | ||
| U10s Blue | 10th Oct 09 | Bingham Town YFC | 1 | - | 0 | Farndon Colts | ||
| U10s Red | 7th Nov 09 | Bingham Town YFC | 3 | - | 3 | Long Bennington Blades | ||
| U10s White | 14th Nov 09 | RHP Colts | 1 | - | 0 | Bingham Town YFC | NNFL Cup - Round 1 | |
| U11s Blue | 21st Nov 09 | Newark Town | 1 | - | 4 | Bingham Town YFC | ||
| U11s Red | 28th Nov 09 | Bingham Town YFC | 7 | - | 0 | RHP Colts | ||
| U11s White | 5th Dec 09 | Tuxford United | 0 | - | 0 | Bingham Town YFC | ||
| U12s Blue | 12th Dec 09 | Bingham Town YFC | 0 | - | 1 | Tuxford United | ||
| U13s | ||||||||
| U14s Blue | 23rd Jan 10 | Bingham Town YFC | 9 | - | 1 | Bassingham | ||
| U14s Red | 30th Jan 10 | Bingham Town YFC | 11 | - | 2 | East Bridgford | ||
| U15s White | 6th Feb 10 | Farndon Colts | 0 | - | 6 | Bingham Town YFC | ||
| U15s Red | 13th Feb 10 | Bassingham | 1 | - | 3 | Bingham Town YFC | ||
| U16s | 20th Feb 10 | Bingham Town YFC | 1 | - | 0 | Winthorpe/Coddington Tigers | ||
| U18s | 27th Feb 10 | Bingham Town YFC | 2 | - | 3 | Grove Rangers | ||
| Men's Saturday | 6th Mar 10 | |||||||
| Vets FC | 13th Mar 10 | Bingham Town YFC | v | Newark Town | ||||
| 20th Mar 10 | RHP Colts | v | Bingham Town YFC | |||||
| U9s Girls | 27th Mar 09 | Grove Rangers | v | Bingham Town YFC | ||||
| U10s Girls | 1st Apl 10 MW | Collingham Cavaliers | v | Bingham Town YFC | ||||
| U11s Girls | 3rd Apl 09 | |||||||
| U13s Girls | 10th Apl 10 | Bingham Town YFC | v | Bridge Colts | ||||
| Ladies | 17th Apl 10 | Winthorpe/Coddington Tigers | v | Bingham Town YFC | ||||
| 24th Apl 10 | Long Bennington Blades | v | Bingham Town YFC | |||||
| 1st May 10 | ||||||||
FIXTURES SUBJECT TO CHANGES