Bingham Town Youth FC
Mens (Sat) - 2009/2010
Manager, Andy Shipstone
Notts Amateur Alliance
| U8s | 5th Sept 09 | Bingham Town FC (Sat) | 0 | - | 5 | Ali Islam | ||
| U9s Blue | 12th Sept 09 | Arnold Town A | 3 | - | 4 | Bingham Town FC (Sat) | ||
| U9s Red | 19th Sept 09 | Premium Reserves | 5 | - | 2 | Bingham Town FC (Sat) | ||
| U10s Blue | 26th Sept 09 | Bingham Town FC (Sat) | 3 | - | 1 | Coopers Arms | Notts FA Sat Cup R1 | |
| U10s Red | 3rd Oct 09 | Bingham Town FC (Sat) | 0 | - | 2 | Arnold Town A | ||
| U10s White | 10th Oct 09 | Bingham Town FC (Sat) | 4 | - | 2 | Clifton Wanderers | ||
| U11s Blue | 17th Oct 09 | Durham Ox Wellow | 3 | - | 1 | Bingham Town FC (Sat) | ||
| U11s Red | 24th Oct 09 | Bingham Town FC (Sat) | 1 | - | 2 | AFC Bridgford Reserves | ||
| U11s White | 31st Oct 09 | Sherwood Social | 7 | - | 1 | Bingham Town FC (Sat) | ||
| U12s Blue | 7th Nov 09 | Bingham Town FC (Sat) | 7 | aet | 5 | Bulwell FC Reserves | Notts FA Sat Cup R2 | |
| U13s | 14th Nov 09 | Ali Islam | 4 | - | 1 | Bingham Town FC (Sat) | NAA Junior Cup | |
| U14s Blue | 21st Nov 09 | Bingham Town FC (Sat) | 6 | - | 4 | Burton Joyce United | ||
| U14s Red | 28th Nov 09 | FC Dynamo | 5 | - | 2 | Bingham Town FC (Sat) | ||
| U15s White | 12th Dec 09 | Clifton Wanderers FC 1st | 3 | - | 1 | Bingham Town FC (Sat) | Notts FA Sat Cup R3 | |
| U15s Red | ||||||||
| U16s | 30th Jan 10 | Ali Islam | 4 | - | 3 | Bingham Town FC (Sat) | ||
| U18s | 13th Feb 10 | Bingham Town FC (Sat) | 5 | - | 2 | Premium Reserves | ||
| Men's Saturday | 20th Feb 10 | AFC Bridgford Res | 1 | - | 2 | Bingham Town FC (Sat) | ||
| Vets FC | 27th Feb 10 | Bingham Town FC (Sat) | 4 | - | 4 | Durham Ox Wellow | ||
| 6th Mar 10 | Burton Joyce United | 1 | - | 7 | Bingham Town FC (Sat) | |||
| U9s Girls | 13th Mar 10 | Bingham Town FC (Sat) | v | Sherwood Social | ||||
| U10s Girls | 20th Mar 10 | Bingham Town FC (Sat) | v | Netherfield Senior | ||||
| U11s Girls | 27th Mar 09 | Netherfield Albion Reserves | v | Bingham Town FC (Sat) | ||||
| U13s Girls | 3rd Apl 09 | Bingham Town FC (Sat) | v | FC Dynamo | ||||
| Ladies | 10th Apl 10 | FC Samba Reserves | v | Bingham Town FC (Sat) | ||||
| 17th Apl 10 | ||||||||
| 24th Apl 10 | ||||||||
| 1st May 10 | ||||||||
| TBA | Bingham Town FC (Sat) | v | Netherfield Albion Reserves | |||||
| TBA | Robin Hood Colts | v | Bingham Town FC (Sat) | |||||
| TBA | Netherfield Senior | v | Bingham Town FC (Sat) | |||||
| TBA | Bingham Town FC (Sat) | v | Robin Hood Colts | |||||
| TBA | Bingham Town FC (Sat) | v | FC Samba Reserves | |||||
| TBA | Clifton Wanderers | v | Bingham Town FC (Sat) | |||||
FIXTURES SUBJECT TO CHANGES